ProdottoPiattaforma
Indice delle funzionalità
Elenco completo delle funzionalità del prodotto Numezis mappate agli hub di documentazione.
Sfoglia ogni funzionalità del prodotto con un link all'hub di documentazione che la spiega. Le funzionalità solo interne (seeding, grafo interno) sono elencate separatamente e non fanno parte del contratto pubblico del prodotto.
Product capabilities (documented)
290 capabilities · 296 total registry entries
| Key | Title | Domain | Module | Risk | Docs | Documentation hub | UAT |
|---|---|---|---|---|---|---|---|
| accounting.analytics.dimensions | Analytical Dimensions on Ledger Lines | accounting | ledger | high | optional | financial-reports | 1 |
| accounting.approval-automations | Workflow Logic and Approval AutomationsHigh-risk /c | accounting | approvals | high | required | approval-workflows | 1 |
| accounting.banking.accounts | Bank Accounts ManagementHigh-risk /c | banking | banking | high | required | banking-reconciliation | 1 |
| accounting.banking.connections | Bank Connections (bLink AIS) | banking | banking | medium | optional | banking-reconciliation | 1 |
| accounting.banking.reconciliation | Bank Transaction ReconciliationHigh-risk /c | banking | banking | high | required | banking-reconciliation | 17 |
| accounting.banking.transactions | Bank Transactions and Statement ImportHigh-risk /c | banking | banking | high | required | banking-reconciliation | 1 |
| accounting.budgets.plan | Accounting Budget Plans | accounting | ledger | low | optional | financial-reports | 1 |
| accounting.budgets.variance-report | Accounting Budget Variance Report | accounting | ledger | low | optional | financial-reports | 1 |
| accounting.chart-of-accounts | Chart of Accounts Management | accounting | ledger | medium | optional | chart-of-accounts | 1 |
| accounting.closing.runs | Accounting Closing Runs and Readiness PackageHigh-risk /c | accounting | closing | high | required | Accounting | 7 |
| accounting.compliance.capital-tax | Capital TaxHigh-risk /c | accounting | compliance | high | required | vat | 1 |
| accounting.compliance.corporate-income-tax | Corporate Income TaxHigh-risk /c | accounting | compliance | high | required | vat | 1 |
| accounting.compliance.tax-rules | Compliance Tax Rules | accounting | compliance | medium | optional | vat | 1 |
| accounting.compliance.vat-calculation | VAT Period CalculationHigh-risk /c | accounting | compliance | high | required | vat | 2 |
| accounting.compliance.vat-reporting | VAT Reporting WorkspaceHigh-risk /c | accounting | compliance | high | required | vat | 7 |
| accounting.compliance.vat-reporting.setup | VAT Reporting SetupHigh-risk /c | accounting | compliance | high | required | vat | 2 |
| accounting.compliance.withholding-tax | Withholding Tax Posting | accounting | compliance | high | optional | compliance-profile | 1 |
| accounting.config | Accounting ConfigurationHigh-risk /c | accounting | accounting_config | high | required | chart-of-accounts | 1 |
| accounting.config.closing-policies | Closing Policies Configuration | accounting | closing | medium | optional | period-closing | 1 |
| accounting.config.framework | Accounting Framework and Audit-Ready Runtime | accounting | accounting_config | high | optional | chart-of-accounts | 1 |
| accounting.consolidation.group-report | Consolidated Group Statements (Balance Sheet, Profit and Loss) | accounting | consolidation | high | optional | financial-reports | 1 |
| accounting.consolidation.intercompany-eliminations | Intercompany Detection and One-Click Eliminations | accounting | consolidation | high | optional | financial-reports | 1 |
| accounting.consolidation.perimeter | Consolidation Perimeter Management | accounting | consolidation | high | optional | financial-reports | 1 |
| accounting.consolidation.snapshot | Frozen Consolidated Statements (Immutable Snapshots) | accounting | consolidation | medium | optional | financial-reports | 1 |
| accounting.contingent-liabilities.register | Contingent Liabilities Register | accounting | ledger | low | optional | compliance-profile | 1 |
| accounting.exchange-rates | Accounting Exchange Rates | accounting | accounting_config | medium | optional | chart-of-accounts | 1 |
| accounting.fixed-assets | Fixed Assets Registration and Depreciation | accounting | fixed_assets | medium | optional | fixed-assets | 2 |
| accounting.forecast.cash-flow | Cash Flow Forecast | accounting | accounting_config | low | optional | financial-reports | 1 |
| accounting.integration.money-path | Full Money Path Integration | accounting | ledger | high | optional | Accounting | 1 |
| accounting.ledger.balances | Account Balances | accounting | ledger | medium | optional | journal-entries | 1 |
| accounting.ledger.entries | Ledger Entries LifecycleHigh-risk /c | accounting | ledger | high | required | journal-entries | 3 |
| accounting.ledger.journals | Accounting Journals | accounting | ledger | medium | optional | journal-entries | 1 |
| accounting.ledger.period-management | Fiscal Period Lock and Reopen | accounting | ledger | high | optional | journal-entries | 1 |
| accounting.ledger.sequences | Ledger Sequences | accounting | ledger | medium | optional | journal-entries | 1 |
| accounting.netting | Receivable Payable NettingHigh-risk /c | accounting | ledger | high | required | banking-reconciliation | 2 |
| accounting.netting.agreements | Netting Agreements | accounting | ledger | medium | optional | banking-reconciliation | 1 |
| accounting.outbound-payments | Outbound Payment RunsHigh-risk /c | accounting | ledger | high | required | Accounting | 1 |
| accounting.payment.two-step-posting | Two-Step Payment PostingHigh-risk /c | banking | banking | high | required | two-step-payment-posting | 2 |
| accounting.period-closing | Period and Year-End ClosingHigh-risk /c | accounting | closing | high | required | period-closing | 3 |
| accounting.policy.product-resolution | Product and Category Account Resolution | accounting | ledger | high | optional | chart-of-accounts | 2 |
| accounting.policy.rules | Accounting Policy RulesHigh-risk /c | accounting | ledger | high | required | chart-of-accounts | 1 |
| accounting.provisions.management | Provisions Management | accounting | ledger | medium | optional | compliance-profile | 1 |
| accounting.reports.balance-sheet | Balance Sheet ReportHigh-risk /c | accounting | ledger | high | required | financial-reports | 1 |
| accounting.reports.cash-flow | Cash Flow ReportHigh-risk /c | accounting | ledger | high | required | financial-reports | 1 |
| accounting.reports.general-ledger | General Ledger ReportHigh-risk /c | accounting | ledger | high | required | financial-reports | 1 |
| accounting.reports.profit-and-loss | Profit and Loss ReportHigh-risk /c | accounting | ledger | high | required | financial-reports | 1 |
| accounting.reports.trial-balance | Trial Balance ReportHigh-risk /c | accounting | ledger | high | required | financial-reports | 1 |
| accounting.reports.vat | VAT Report DashboardHigh-risk /c | accounting | compliance | high | required | financial-reports | 1 |
| accounting.runtime.audit-readonly-mode | Audit Read-Only ModeHigh-risk /c | accounting | accounting_config | high | required | chart-of-accounts | 1 |
| accounting.runtime.audit-ready | Audit-Ready Runtime Profile | accounting | accounting_config | high | optional | chart-of-accounts | 1 |
| accounting.settlements.open-items | Open Items and SettlementsHigh-risk /c | accounting | ledger | high | required | banking-reconciliation | 1 |
| accounting.vat-declarations | VAT Declaration and SubmissionHigh-risk /c | accounting | compliance | high | required | vat | 9 |
| accounting.vat.ech0217-proofs | Swiss VAT eCH/AFC ProofsHigh-risk /c | accounting | vat | high | required | vat | 4 |
| agent_widget_attachments | Agentwidget document attachments | ai | agents | high | optional | Agents & MCP | 15 |
| agent.approval-workflow | AI Agent Invoice Draft Creation and ApprovalHigh-risk /c | ai | agents | high | optional | Agents & MCP | 16 |
| agent.golden-tasks | Execute Golden Agent Tasks from Company AgentHigh-risk /c | ai | agents | high | optional | Agents & MCP | 50 |
| auth_login | User Authentication & Sign-in | auth | system | high | optional | first-login | 5 |
| auth.password-expiry | Password Expiry, Security Counter, and Preventive Reminders | auth | system | high | required | first-login | 1 |
| auth.session-security.refresh-race | Refresh Rotation Race Session Security | auth | system | high | required | first-login | 1 |
| banking.config | Banking ConfigurationHigh-risk /c | banking | accounting_config | high | required | banking-reconciliation | 2 |
| banking.reports.cash-position | Multi-Account Cash PositionHigh-risk /c | banking | banking | high | required | banking-reconciliation | 1 |
| banking.reports.outbound-payment-schedule | Outbound Payment ScheduleHigh-risk /c | banking | banking | high | required | banking-reconciliation | 1 |
| banking.reports.reconciliation-status | Reconciliation Rate and Unreconciled AgeingHigh-risk /c | banking | banking | high | required | banking-reconciliation | 1 |
| banking.reports.sync-journal | Bank Connector Sync Journal | banking | banking | medium | required | banking-reconciliation | 1 |
| billing.stripe-subscription | Tenant Billing via Stripe | billing | — | high | optional | free-trial-vs-paid | 15 |
| channels.telegram.document-to-entity | Telegram Ingestion: Document to Entity | channels | documents | high | optional | messaging | 16 |
| channels.whatsapp.document-to-entity | WhatsApp Ingestion: Document to Entity | channels | documents | high | optional | messaging | 16 |
| collaboration.approvals.policies | Approval Policies | collaboration | tasks | medium | optional | approvals | 2 |
| collaboration.approvals.request-and-approve | Request and Approve Company ApprovalsHigh-risk /c | collaboration | approvals | high | required | approvals | 2 |
| collaboration.documents.audit-redaction | Audit Log Filename Redaction for PII Protection | documents | documents | medium | optional | infrastructure | 1 |
| collaboration.documents.gcs-lifecycle-iam | GCS Lifecycle Policy and IAM Role Enforcement | documents | documents | high | optional | infrastructure | 1 |
| collaboration.documents.gcs-reconciliation | GCS-DB Reconciliation Worker for Data Alignment | documents | documents | high | optional | infrastructure | 1 |
| collaboration.documents.malware-scan | Malware Scan Enforcement for Document Upload | documents | documents | high | optional | infrastructure | 1 |
| collaboration.documents.rate-limiting | Upload Rate Limiting for Document Security | documents | documents | medium | optional | infrastructure | 1 |
| collaboration.documents.text-encryption | Extracted Text Encryption with AES-256-GCM | documents | documents | high | optional | infrastructure | 1 |
| collaboration.email-ingestion | Inbound Email Ingestion with Routing and SecurityHigh-risk /c | collaboration | documents | high | required | email-ingestion | 1 |
| collaboration.inbox-morning-triage | Company Collaboration Morning-Triage InboxHigh-risk /c | collaboration | approvals | high | required | overview | 0 |
| collaboration.notes | Company Knowledge NotesHigh-risk /c | collaboration | notes | high | required | notes | 0 |
| company.access.users | Company User, Group, and Permission ManagementHigh-risk /c | access | — | high | required | invite-team | 3 |
| company.dashboard | Company Dashboard with KPI Widgets and Quick Actions | dashboard | — | medium | optional | company | 10 |
| company.intelligence.automations | Company Intelligence Automations Catalog and Runs | ai | agents | medium | optional | what-is-numezis | 2 |
| company.intelligence.hub | Company Intelligence Hub with Agent, Activity, and Traces | ai | agents | medium | optional | company | 12 |
| company.notifications | Company Notification Center with Preferences | notifications | — | medium | optional | company | 2 |
| company.profile | User Profile View and Edit in Company Context | portal | — | low | optional | company | 1 |
| company.reports | Cross-Module Reports Hub with Export | reports | — | medium | optional | company | 1 |
| compliance.calendar | Company Compliance CalendarHigh-risk /c | accounting | compliance | high | optional | what-is-numezis | 1 |
| compliance.overview | Company Compliance Obligations OverviewHigh-risk /c | accounting | compliance | high | optional | what-is-numezis | 3 |
| contacts.management | Create, View, Edit, and Search Contacts | contacts | contacts | medium | optional | overview | 3 |
| contacts.organization-country-registration | Organization Country of Registration Save ContractHigh-risk /c | contacts | contacts | high | required | overview | 1 |
| contacts.owner-address-links | Manage Owner Address Links | contacts | contacts | medium | optional | overview | 1 |
| crm.activities.reminders | CRM Activity Follow-Up RemindersHigh-risk /c | crm | crm_activities | high | required | config | 2 |
| crm.activities.tracking | CRM Lead Activities TrackingHigh-risk /c | crm | crm_activities | high | required | config | 4 |
| crm.configuration | CRM Configuration and Assignment Policy | crm | crm_config | medium | optional | config | 2 |
| crm.lead-capture.intake-and-routing | CRM Lead Capture Intake and Routing | crm | crm_lead_capture | high | optional | CRM | 2 |
| crm.leads.crud-and-list | CRM Lead CRUD and ListHigh-risk /c | crm | crm_leads | high | required | leads | 1 |
| crm.leads.enrichment-zefix | CRM Lead Enrichment via Zefix (CH) | crm | crm_leads | medium | optional | leads | 1 |
| crm.leads.kanban-view | CRM Lead Kanban View and Stage Transitions | crm | crm_leads | medium | optional | leads | 1 |
| crm.leads.lifecycle | CRM Lead Custom Lifecycle Management | crm | crm_leads | medium | optional | leads | 3 |
| crm.opportunities.crud-and-list | CRM Opportunity CRUD and ListHigh-risk /c | crm | crm_deals | high | required | opportunities | 2 |
| crm.opportunities.kanban-and-forecast | CRM Opportunity Kanban View and Sales Forecast | crm | crm_deals | medium | optional | opportunities | 1 |
| crm.opportunities.lifecycle | Lead Opportunity Account Contract Lifecycle | crm | crm_deals | high | optional | opportunities | 2 |
| crm.pipelines.management | CRM Pipeline Creation and Stage ManagementHigh-risk /c | crm | crm_pipelines | high | required | pipelines | 1 |
| crm.reasons.won-lost-catalogs | CRM Won/Lost Reason Catalogs | crm | crm_reasons | medium | optional | config | 1 |
| crm.reporting | CRM Pipeline Health and Sales Forecast Reports | crm | crm_config | medium | optional | CRM | 1 |
| crm.sources.crud-and-list | CRM Sources CRUD and Catalog Management | crm | crm_sources | medium | optional | config | 1 |
| crm.tags.crud-and-list | CRM Tags CRUD and Linking | crm | crm_tags | medium | optional | config | 1 |
| crm.telephony.call_queue | CRM call queue (claim, dial, outcome) behind the crm_telephony moduleHigh-risk /c | crm | crm_telephony | high | optional | CRM | 1 |
| customer-accounts.accounts.crud | Customer Account CRUD and LifecycleHigh-risk /c | customer_accounts | customer_accounts | high | required | overview | 2 |
| customer-accounts.configuration | Customer Accounts Configuration | customer_accounts | customer_accounts | low | optional | overview | 1 |
| customer-accounts.contracts | Service Contract CRUD and Project BootstrapHigh-risk /c | customer_accounts | customer_accounts | high | required | contracts | 3 |
| customer-accounts.lifecycle | Customer Account Contract Delivery Setup Lifecycle | customer_accounts | customer_accounts | high | optional | overview | 2 |
| customer-accounts.navigation | Customer Accounts Cross-Domain Navigation | customer_accounts | customer_accounts | medium | optional | overview | 1 |
| customer-accounts.portfolios | Service Portfolio CRUD | customer_accounts | customer_accounts | medium | optional | overview | 2 |
| directory.internal_cms | Fiduciary Directory Internal CMS | platform | system | high | optional | infrastructure | 1 |
| directory.partner_profile | Partner Fiduciary Directory Self-Service | marketing | system | medium | optional | partner | 0 |
| directory.public_guide | Swiss Fiduciary Public Directory | marketing | system | medium | optional | for-fiduciaries | 0 |
| documents_upload | Document Upload & ProcessingHigh-risk /c | documents | documents | high | required | upload | 12 |
| documents-engine.branding.company-branding | Company Branding ConfigurationHigh-risk /c | documents-engine | — | high | required | overview | 1 |
| documents-engine.generated-documents.batch-generation | Batch Document Generation and DownloadHigh-risk /c | documents-engine | — | high | required | generated-documents | 1 |
| documents-engine.generated-documents.docx-export | DOCX Document Export from Templates | documents-engine | — | high | optional | generated-documents | 1 |
| documents-engine.generated-documents.pdf-generation | PDF Document Generation from TemplatesHigh-risk /c | documents-engine | — | high | required | generated-documents | 5 |
| documents-engine.templates.conditional-visibility | Conditional Block Visibility in Templates | documents-engine | — | medium | optional | templates | 1 |
| documents-engine.templates.creation | Document Template Creation and VersioningHigh-risk /c | documents-engine | — | high | required | templates | 1 |
| documents-engine.templates.email-templates | Email Template Creation with CSS Inlining | documents-engine | — | medium | optional | templates | 1 |
| documents-engine.templates.multi-page-layout | Multi-Page Layout with Page Breaks and Headers | documents-engine | — | medium | optional | templates | 1 |
| documents-engine.templates.qr-barcode-helpers | QR Code and Barcode Handlebars Helpers | documents-engine | — | low | optional | templates | 1 |
| documents-engine.templates.snippets | Template Snippets Save and Insert | documents-engine | — | low | optional | templates | 1 |
| documents-engine.templates.visual-builder | Visual Template Builder with Blocks and Styles | documents-engine | — | medium | optional | templates | 1 |
| hr.configuration | HR Module Configuration | hr | hr_config | medium | optional | HR & Payroll | 1 |
| hr.documents.certificates | Salary and Work Certificates | hr | hr | high | optional | HR & Payroll | 2 |
| hr.employees.lifecycle | Create Employee with Contract and Full Lifecycle | hr | hr | medium | optional | HR & Payroll | 4 |
| hr.leave-management.requests | Leave Request and Approval WorkflowHigh-risk /c | hr | hr | high | required | leave | 2 |
| hr.payroll.bank-handoff | Payroll Bank Handoff and Salary Payout ArtifactHigh-risk /c | hr | payroll | high | required | payroll | 1 |
| hr.payroll.calculation | Payroll Calculation with Swiss ContributionsHigh-risk /c | hr | payroll | high | required | payroll | 6 |
| hr.payroll.swissdec | Swissdec ELM export + transmitter scaffoldHigh-risk /c | hr | hr | high | required | payroll | 1 |
| hr.performance-reviews.crud | Performance Review CRUD and LifecycleHigh-risk /c | hr | hr | high | required | performance | 2 |
| hr.performance-reviews.cycles | Performance Review Cycles ManagementHigh-risk /c | hr | hr | high | required | performance | 1 |
| hr.performance-reviews.feedback-360 | 360 Feedback Request and Response | hr | hr | medium | optional | performance | 1 |
| hr.performance-reviews.goals-tracking | Performance Review Goals Tracking | hr | hr | medium | optional | performance | 1 |
| hr.performance-reviews.self-assessment | Employee Self-Assessment Submission | hr | hr | medium | optional | performance | 1 |
| hr.self-service.workspace | Employee Self-Service WorkspaceHigh-risk /c | hr | hr | high | required | HR & Payroll | 1 |
| hr.time-tracking | Time Entry Logging and Validation | hr | time_entries | medium | optional | HR & Payroll | 2 |
| integrations.connectors.abacus | Abacus ERP Connector (reads + governed writes) | portal | — | high | optional | tenant | 1 |
| integrations.connectors.bexio | Bexio ERP Connector (reads + governed writes) | portal | — | high | optional | tenant | 1 |
| integrations.connectors.odoo | Odoo ERP Connector (reads + governed writes) | portal | — | high | optional | tenant | 2 |
| integrations.connectors.zadarma | Zadarma telephony connector (click-to-call + webhooks) | portal | — | high | optional | tenant | 2 |
| integrations.migrations.swiss-desktop | Swiss desktop migrations (Crésus, WinBiz, Banana, Klara)High-risk /c | platform | — | high | optional | overview | 1 |
| internal.account.profile-settings | Internal Account Profile and Settings Surfaces | platform | — | medium | optional | what-is-numezis | 1 |
| inventory.products.management | Create Product and Manage Stock | inventory | inventory | medium | optional | Inventory | 5 |
| inventory.returns | Inventory Returns Processing Workflow | inventory | inventory | medium | optional | Inventory | 2 |
| inventory.serial-tracking | Product Serial and Batch TrackingHigh-risk /c | inventory | inventory | high | required | Inventory | 1 |
| inventory.stocktakes | Physical Stocktake WorkflowsHigh-risk /c | inventory | inventory | high | required | stocktakes | 2 |
| inventory.transfers | Inventory Transfers Between Warehouses | inventory | inventory | medium | optional | Inventory | 2 |
| inventory.warehouses | Warehouse Management and Zones | inventory | inventory | low | optional | Inventory | 2 |
| invoices_create | Sales Invoices CreationHigh-risk /c | sales | invoices | high | required | invoices | 4 |
| marketing.compliance_public_question_seo | Compliance Public Question SEO Engine | marketing | system | high | optional | Swiss compliance | 2 |
| marketing.public_auth_header | Public Auth Header | marketing | — | high | optional | what-is-numezis | 1 |
| mcp.partner_public_catalog_tools | Partner Public MCP Tool Catalog | ai | agents | high | optional | partner | 1 |
| mcp.public_catalog_tools | Company and Tenant Public MCP Tool Catalog | ai | agents | medium | optional | Agents & MCP | 2 |
| onboarding.company-creation | CH Company Identity from the Commercial Register | auth | — | high | optional | onboarding | 2 |
| onboarding.demo-seed | CH Company Auto Demo Seed | auth | — | high | optional | onboarding | 1 |
| onboarding.wizard | Guided Setup — Seven Questions to a Ready Workspace | auth | — | high | required | onboarding | 9 |
| partner.access.groups | Partner Access Groups Lifecycle | access | — | medium | optional | partner | 1 |
| partner.access.permissions | Partner Access Permissions Visibility | access | — | medium | optional | partner | 1 |
| partner.access.users | Partner Access Users Lifecycle | access | — | high | optional | partner | 1 |
| partner.advisory.reporting | Partner Advisory Reporting Catalog | portal | — | low | optional | partner | 1 |
| partner.beta-guide.journey | Partner Beta Guide Journey | portal | — | low | optional | partner | 1 |
| partner.client-access.control | Client Control of Partner Firm AccessHigh-risk /c | access | — | high | required | partner | 2 |
| partner.clients.360 | Partner Client 360 Governance | portal | — | high | optional | partner | 2 |
| partner.clients.list | Partner Clients List and Navigation | portal | — | high | optional | for-fiduciaries | 1 |
| partner.collection.client | Company Document Requests Inbox | documents | documents | medium | optional | partner | 1 |
| partner.collection.fleet | Partner Document Collection Fleet | documents | — | high | optional | partner | 1 |
| partner.crm.pipeline | Partner CRM Prospect Pipeline | portal | — | medium | optional | partner | 1 |
| partner.deadlines.supervision | Partner Deadlines Supervision | dashboard | — | high | optional | partner | 2 |
| partner.delegation.grants | Partner Client Delegation Grants | access | — | high | optional | partner | 3 |
| partner.delegation.templates | Partner Delegation Templates | access | — | medium | optional | partner | 1 |
| partner.fleet.accounting | Partner Fleet Accounting Work Items | accounting | — | high | optional | partner | 1 |
| partner.fleet.documents | Partner Fleet Documents Projection | documents | — | high | optional | partner | 1 |
| partner.fleet.inbox | Partner Fleet Inbox Triage | dashboard | — | high | optional | partner | 1 |
| partner.fleet.vat | Partner Fleet VAT Projection | dashboard | — | high | optional | partner | 1 |
| partner.intelligence.agent | Partner Intelligence API (skills, automations, capabilities, tool policies; no partner UI since 2026-09-08) | ai | agents | high | optional | partner | 1 |
| partner.invitations.lifecycle | Partner Client Invitations Lifecycle | portal | — | high | optional | partner | 1 |
| partner.kyc.profile | Partner Client KYC Profile | portal | — | high | optional | partner | 1 |
| partner.mandate.edit | Partner Mandate Edit Governance | portal | — | high | optional | partner | 1 |
| partner.mandate.exit | Partner Mandate Exit Checklist | portal | — | high | optional | partner | 1 |
| partner.mandate.templates | Partner Mandate Template Packages | portal | — | high | optional | partner | 1 |
| partner.notifications.center | Partner Notifications Center and Preferences | notifications | — | medium | optional | partner | 1 |
| partner.operations.allocation | Partner Operations Capacity Allocation | portal | — | medium | optional | partner | 1 |
| partner.operations.team | Partner Operations Team Staffing | portal | — | high | optional | partner | 1 |
| partner.operations.timesheets | Partner Operations Timesheets | portal | — | high | optional | partner | 1 |
| partner.performance.fleet | Partner Fleet Performance Alerts | reports | — | high | optional | partner | 2 |
| partner.portal.dashboard | Partner Dashboard Overview and Shortcuts | dashboard | — | medium | optional | for-fiduciaries | 2 |
| partner.profile.session | Partner Profile and Session Controls | portal | — | low | optional | partner | 1 |
| partner.settings.audit | Partner Audit Traceability | portal | — | medium | optional | partner | 1 |
| partner.settings.connectors | Partner Connectors Settings and OAuth/API-Key Lifecycle | portal | — | medium | optional | partner | 1 |
| partner.settings.general | Partner General Settings Governance | portal | — | medium | optional | partner | 1 |
| partner.team-access | Partner Team Access | access | — | high | optional | partner | 2 |
| platform.ui-states.canonical-contract | Canonical UI States Contract | platform | — | high | optional | infrastructure | 1 |
| platform.undo-optimistic-mutations | Undo and Optimistic Mutation Feedback | platform | — | high | optional | infrastructure | 23 |
| projects.ai-automation | Project AI Skills and Automations | projects | projects | high | optional | Projects | 1 |
| projects.budget | Project Budget Tracking and AllocationHigh-risk /c | projects | budgets | high | required | budget | 1 |
| projects.capacity-planning | Project Capacity PlanningHigh-risk /c | projects | projects | high | required | Projects | 1 |
| projects.delivery-setup | Project Delivery Setup CRUDHigh-risk /c | projects | projects | high | required | Projects | 1 |
| projects.expense-documents | Project Expense Document Evidence and ApprovalHigh-risk /c | projects | project_expenses | high | required | Projects | 1 |
| projects.integrations | Project Jira and Asana Task Integrations | projects | projects | high | optional | Projects | 1 |
| projects.invoice-cash | Project Invoice to Cash and AccountingHigh-risk /c | projects | projects | high | required | Projects | 1 |
| projects.lifecycle | Create Project and Manage Lifecycle | projects | projects | medium | optional | Projects | 6 |
| projects.resource-reporting | Project Resource Allocation and ReportingHigh-risk /c | projects | projects | high | required | Projects | 2 |
| projects.revenue-recognition | Project Revenue RecognitionHigh-risk /c | projects | projects | high | required | Projects | 1 |
| projects.tasks | Project Tasks CRUD and LifecycleHigh-risk /c | projects | project_tasks | high | required | Projects | 2 |
| projects.time-ch-legal | Swiss Legal Project Time via HR Time TrackingHigh-risk /c | projects | time_entries | high | required | Projects | 1 |
| projects.time-entries | Project Timesheet EntriesHigh-risk /c | projects | time_entries | high | required | Projects | 2 |
| purchases.bills.lifecycle | Bill Lifecycle Submit Post PayHigh-risk /c | purchases | bills | high | required | bills | 4 |
| purchases.bills.multi-currency | Multi-Currency Purchase BillsHigh-risk /c | purchases | bills | high | required | bills | 1 |
| purchases.bills.ocr-review | Bill OCR Review and PostHigh-risk /c | purchases | bills | high | required | bills | 1 |
| purchases.budgets.management | Purchase Budgets Create and ManagementHigh-risk /c | purchases | budgets | high | required | budgets | 1 |
| purchases.config | Purchases Module Configuration | purchases | purchase_config | medium | optional | Purchases | 1 |
| purchases.credit-notes | Purchase Credit NotesHigh-risk /c | purchases | purchase_credit_notes | high | required | credit-notes | 2 |
| purchases.document-to-entity.create-form-redirect | Bill and Expense Create Forms Redirect to Work ItemsHigh-risk /c | purchases | bills | high | required | ocr-to-bill | 2 |
| purchases.document-to-entity.credit-note | Supplier Credit Note Intake and Type CorrectionHigh-risk /c | purchases | purchase_credit_notes | high | required | credit-notes | 1 |
| purchases.document-to-entity.desktop-ux | Purchase Workbench Desktop UX Coherence | purchases | bills | medium | optional | ocr-to-bill | 2 |
| purchases.document-to-entity.draft-durability | Workbench Draft Fields Durability Across Refresh | purchases | bills | medium | optional | ocr-to-bill | 1 |
| purchases.document-to-entity.duplicate-blocking | Duplicate Invoice BlockingHigh-risk /c | purchases | bills | high | required | ocr-to-bill | 1 |
| purchases.document-to-entity.email-ingestion | Email Ingestion to Purchase WorkbenchHigh-risk /c | purchases | bills | high | required | supplier-documents | 1 |
| purchases.document-to-entity.email-to-bill | Purchase Inbox: Email to BillHigh-risk /c | purchases | bills | high | required | supplier-documents | 1 |
| purchases.document-to-entity.exception-routing | Structured Exception Routing in Purchase Workbench | purchases | bills | medium | optional | ocr-to-bill | 2 |
| purchases.document-to-entity.inbox-queue | Purchase Intake Queue (operational window, bulk lifecycle, source disposal)High-risk /c | purchases | bills | high | optional | ocr-to-bill | 3 |
| purchases.document-to-entity.legacy-redirects | Legacy OCR Routes Redirect to Purchase Inbox | purchases | bills | medium | optional | ocr-to-bill | 1 |
| purchases.document-to-entity.mobile-ux | Purchase Workbench Mobile UX Usability | purchases | bills | medium | optional | ocr-to-bill | 1 |
| purchases.document-to-entity.multiple-items | Document Multiple Work Items Handoff | purchases | documents | medium | optional | ocr-to-bill | 1 |
| purchases.document-to-entity.ocr-correction | OCR Correction WorkbenchHigh-risk /c | purchases | bills | high | required | ocr-to-bill | 1 |
| purchases.document-to-entity.ocr-prefill | Expense and Bill Creation with OCR Draft PrefillHigh-risk /c | purchases | bills | high | required | ocr-to-bill | 1 |
| purchases.document-to-entity.permissions | Purchase Workbench Document and Entity Permissions | purchases | bills | high | optional | ocr-to-bill | 1 |
| purchases.document-to-entity.po-backed-bill | PO-Backed Bill ReviewHigh-risk /c | purchases | bills | high | required | purchase-orders | 2 |
| purchases.document-to-entity.receipt-to-expense | Purchase Inbox: Receipt to ExpenseHigh-risk /c | purchases | expenses | high | required | expense-reports | 2 |
| purchases.document-to-entity.zero-ocr-lines | Workbench with Zero OCR Lines | purchases | bills | medium | optional | ocr-to-bill | 1 |
| purchases.expense-reports.processing | Expense Report Processing WorkflowHigh-risk /c | purchases | expense_reports | high | required | expense-reports | 3 |
| purchases.expenses.standalone-lifecycle | Standalone Expense LifecycleHigh-risk /c | purchases | expenses | high | required | expenses | 2 |
| purchases.procure-to-pay | Full Procure-to-Pay CycleHigh-risk /c | purchases | purchase_orders | high | required | purchase-orders | 1 |
| purchases.purchase-orders | Purchase Order LifecycleHigh-risk /c | purchases | purchase_orders | high | required | purchase-orders | 5 |
| purchases.recurring-bills.subscription-matching | Supplier Subscription Matching (Recurring Bills) | purchases | bills | medium | optional | Purchases | 1 |
| purchases.reports.analysis | Purchases Reporting (Vendor Analysis and Budget Variance) | purchases | bills | medium | optional | Purchases | 1 |
| purchases.vendor-management.master-data | Vendor Management and Master Data | purchases | vendor_management | medium | optional | vendors | 1 |
| sales.bank-qr-reconciliation | Sales QR Reference Bank ReconciliationHigh-risk /c | sales | invoices | high | required | Sales | 1 |
| sales.bulk-operations | Sales Bulk Operations UI | sales | invoices | medium | optional | Sales | 3 |
| sales.configuration | Sales Document Configuration | sales | sales_config | medium | optional | Sales | 1 |
| sales.country-lifecycle | Country-Specific Sales Invoice Lifecycles | sales | invoices | high | optional | Sales | 5 |
| sales.delivery-notes | Sales Delivery Notes | sales | delivery_notes | medium | optional | Sales | 2 |
| sales.ebill.sandbox | Swiss eBill Sandbox SubmissionHigh-risk /c | sales | invoices | high | required | Sales | 1 |
| sales.invoices.ai-creation | AI-Driven Invoice Creation | sales | invoices | high | optional | invoices | 1 |
| sales.invoices.compliance-payment-fields | Invoice Compliance Payment FieldsHigh-risk /c | sales | invoices | high | required | invoices | 1 |
| sales.invoices.credit-notes | Sales Credit NotesHigh-risk /c | sales | sales_credit_notes | high | required | invoices | 3 |
| sales.invoices.customer-reminder-automation | Customer Payment Reminder AutomationHigh-risk /c | sales | invoices | high | required | invoices | 1 |
| sales.invoices.email-send | Invoice Email Send and ReminderHigh-risk /c | sales | invoices | high | required | invoices | 2 |
